Honor Roll 2013

Boys

Girls

100 METERS Daine McNenny 10.68 2009 100 METERS Stephanie Maks 12.20 1981
  Matt Oxner 10.80 1995   Brooke Ireland 12.21 2013
  Jonah Pickett 10.82 2003   Amy Inhofer 12.24 1995
  Warren Howerter 10.83 1993   Amanda Williamson 12.27 2004
  Daine McNenny 10.86 2008   Jocelyn Jackley 12.37 1992
SOPH Matt Oxner 11.21 1993 SOPH Amy Inhofer 12.24 1995
9th Coy Pfleger 11.42 2000 9th Amy Inhofer 12.34 1994
               
200 METERS Daine McNenny 22.20 2008 200 METERS Amy Inhofer 25.34 1997
  Warren Howerter 22.52 1993   Brooke Ireland 25.47 2012
  Jonah Pickett 22.59 2003   Stephanie Maks 25.65 1981
  Chris Gadsden 22.80 1984   Lindsay Carter 25.86 2003
  Adolph Shepardson 22.80 1997   Kathy Rafferty 25.92 1984
SOPH Coy Pfleger 23.10 2001 SOPH Brooke Ireland 25.47 2012
9th Aaron Holt 23.52 1993 9th Brooke Ireland 25.68 2011
               
400 METERS Brent Pickar 49.90 1996 400 METERS Brooke Ireland 56.58 2013
  Chuck Miller 50.30 1981   McKenzie Keffeler 58.50 2009
  Bob Weimer 50.40 1962   Amy Inhofer 58.56 1994
  David Snelling 50.63 1996   Dee Herrmann 59.80 1981
  Daine McNenny 50.90 2009   Lindsay Carter 59.87 2003
SOPH Brent Pickar 50.34 1995 SOPH Brooke Ireland 57.41 2012
9th Brent Pickar 50.92 1994 9th Brooke Ireland 56.77 2011
               
800 METERS Damien Schuster 1:55.97 2009 800 METERS Jessica Engel 2:14.78 2007
  Jacob Simmons 1:56.00 2012   Kahlie Peterson 2:18.90 2010
  Brent Pickar 1:56.46 1995   Madeleine Takahashi 2:19.30 2009
  Scott Peterson 1:57.56 1985   Brooke Ireland 2:19.99 2013
  David Snelling 1:57.68 1996   Tera Potts 2:21.68 2009
SOPH Brent Pickar 1:56.46 1995 SOPH Madeleine Takahashi 2:19.30 2009
9th Jacob Simmons 1:56.00 2012 9th Kahlie Peterson 2:21.53 2011
               
1600 METERS Jacob Simmons 4:21.74 2012 1600 METERS Jessica Engel 4:57:98 2007
  Shane Ahlers 4:24.66 2002   Madeleine Takahashi 5:03.10 2009
  Brent Pickar 4:28.14 1996   Kahlie Peterson 5:11.00 2010
  Hunter Sprague 4:28.98 2012   Tera Potts 5:21.25 2009
  Luke Larson 4:29.68 2012   Kim Jarvis 5:23.90 1983
SOPH Jacob Simmons 4:23.95 2013 SOPH Madeleine Takahashi 5:03.10 2009
9th Jacob Simmons 4:21.74 2012 9th Kahlie Peterson 5:12.03 2011
               
3200 METERS Shane Ahlers 9:33.00 2002 3200 METERS Jessica Engel 10:48.58 2007
  Jacob Simmons 9:49.41 2013   Madeleine Takahashi 11:08.37 2009
  Dennis Strong 9:50.50 1981   Allison Green 11:31.10 2013
  Tim Fischer 9:53.15 1995   Tera Potts 11:47.69 2009
  Rusty Molstad 9:54.40 1974   Taylor Fernen 11:53.47 2006
SOPH Jacob Simmons 9:49.41 2013 SOPH Madeleine Takahashi 11:08.37 2009
9th Jacob Simmons 9:53.36 2012 9th Madeleine Takahashi 11:19.43 2008
               
110 HIGH HURDLES Adolph Shepardson 14.97 1997 100 HURDLES Amanda Davis 14.27 2004
  Kale Gullet 15.14 1989   Dee Herrmann 14.70 1981
  LeRoy Aga 15.16 1984   Kim Weir 15.15 1991
  Jake Wytosick 15.27 2003   Pat Kircher 15.60 1982
  Jim Nelson 15.30 1984   Renae Smit 15.85 1987
  Dennis Beug 15.30 1964        
SOPH Adolph Shepardson 15.58 1995 SOPH Amanda Davis 14.75 2003
9th Nik Short 15.81 1986 9th Kim Weir 15.20 1988
               
300 HURDLES Chris Gadsden 39.77 1984 300 HURDLES Christina Pierce 45.51 1989
  Jim Nelson 40.06 1985   Jennifer Maynard 45.59 2006
  LeRoy Aga 40.92 1984   Amanda Davis 46.54 2004
  Dylan Keszler 41.07 2007   Renae Smit 47.56 1987
  Jake Wytosick 41.33 2003   Lora Hummel 47.94 1983
SOPH Dylan Keszler 41.07 2007 SOPH Christina Pierce 47.25 1987
9th Dylan Keszler 43.44 2006 9th Christina Pierce 45.92 1986
               
LONG JUMP Doug Miller 21’ 8 3/4” 1988 LONG JUMP Dee Herrmann 18’ 1 1/2” 1981
  Roger Albers 21’ 8” 1966   Brooke Ireland 17' 6 1/2" 2013
  Bill Shetler 21’ 7 1/2” 2002   April Mertz 16’ 11 1/2” 1993
  Nick Relf 21’ 6 1/2” 2000   Marne Miller 16’ 11 1/4” 1991
  Adolph Shepardson 21’ 3 1/2” 1997   Crystal Matt 16’ 11” 1995
          Kathy Rafferty 16’ 11” 1984
SOPH Adolph Shepardson 20’ 3 1/2” 1995 SOPH Denise Scott 16’ 10 1/2” 1983
9th Bill Shetler 20’ 7 1/2” 2000 9th Christina Pierce 16’ 8 3/4” 1986
               
TRIPLE JUMP Bill Shetler 44’ 8” 2002 TRIPLE JUMP Miaken Zeigler 36’ 7 1/2” 2000
  Adolph Shepardson 44’ 6” 1997   Kristin Fallgren 36’6” 1990
  Doug Miller 44’ 2 3/4” 1988   Marne Miller 35’ 5 3/4” 1990
  Joe Shepardson 44’ 00” 2001   Jenna Bachand 35’ 1 3/4” 2002
  Darrell Strong 43’ 10” 2002   Crystal Matt 35’ 1” 1993
SOPH Bill Shetler 42’ 5” 2001 SOPH Crystal Matt 34’ 6 1/4” 1994
9th Adolph Shepardson 41’ 9 3/4” 1994 9th Crystal Matt 35’ 1” 1993
               
POLE VAULT Calvin Cammack 15’ 0” 2007 POLE VAULT Sarah Skinner 11’ 6” 2006
  Jason Duprel 14’ 6 1/4” 2010   Kristy Mortenson 11’ 6” 2006
  Kipp Tarrant 14’ 6” 1995   Klara Lyon 10’ 9 1/4” 2013
  David Czerny 14’ 2” 2004   Courtney Cassen 10’ 6” 2013
  Chad Peck 13’ 9” 2006   Laura Hilton 10’ 3” 2006
SOPH Calvin Cammack 13’ 0” 2005 SOPH Klara Lyon 10’ 9 1/4” 2013
9th Ryan Benne 12’ 3” 1995 9th Sondra Smith 10’ 0” 1999
          Sarah Skinner 10’ 0” 2003
          Klara Lyon 10’ 0” 2012
               
HIGH JUMP Doug Miller 6’ 8” 1988 HIGH JUMP Heather Donaldson 5’ 5 1/4” 1988
  Todd Podoll 6’ 4” 2013   Nancy  Hutchins 5’ 4” 1981
  Dave Arrington 6’ 3 1/2” 1979   Kristin Fallgren 5’ 4” 1990
  Nathan Collins 6’ 3” 1997   Crystal Matt 5’ 4” 1993
  Casey Anderson 6’ 3” 2005   Erin Heffner 5’ 2” 1994
  Nate Austin 6’ 3” 2006   Amy Nowell 5’ 2” 1987
          McKenzie Keffeler 5’ 2” 2008
SOPH Doug Miller 6’ 3 1/2” 1986 SOPH Crystal Matt 5’ 2” 1994
          Nancy Hutchins 5’ 2” 1979
9th Chad Nicolay 5’ 11” 1995 9th Crystal Matt 5’ 4” 1993
               
SHOT PUT Scott Lensegrav 60’ 5” 1990 SHOT PUT Annie Deaver 46’ 8 1/4” 1990
  Mike Murphey 57’ 4 3/4” 1974   Christine Francis 44’ 1 1/2” 2001
  Frosty Paris 56’ 3” 2004   Jennifer Rasmussen 41’ 3” 1989
  Chet Delbridge 55’ 7 3/4” 2002   Breanna Janovy 41’ 1 1/4” 2009
  Justin Dillavou 55’ 7 1/2” 1995   Kari Frehse 39’ 7 1/2” 1994
SOPH Scott Lensegrav 50’ 11” 1988 SOPH Annie Deaver 41’ 4” 1988
9th Scott Lensegrav 48’ 6 1/2” 1987 9th Annie Deaver 37’ 8” 1987
               
DISCUS Frosty Paris 178’ 4” 2004 DISCUS Breanna Janovy 131’ 7” 2009
  Scott Lensegrav 169’ 4” 1990   Annie Deaver 126’ 11” 1989
  Justin Dillavou 165’ 6” 1995   Christine Francis 126’ 6” 2002
  Bill Kurtz 157’ 10” 1987   Kerry Wilson 125’ 6” 1985
          Jennifer Rasmussen 122’ 3” 1988
SOPH Frosty Paris 143’ 2” 2002 SOPH Jennifer Rasmussen 121’ 6” 1987
9th Matt Wardell 135’ 11” 2008 9th Tonya Hoffman 100’ 5” 1989
               
400 RELAY Young/Gingras/Holt/Oxner 44.26 1994 400 RELAY S Skinner/Barnes/Davis/Williamson 49.82 2004
  Kyle/Howerter/Inhofer/Puhlman 44.31 1991   Hammock/Williamson/Davis/Carter 49.87 2003
  Stumpf/Pickett/Cermak/Czerny 44.63 2004   Herrmann/Kircher/Rafferty/Maks 50.10 1981
  Carter/Smith/Hinker/McNenny 44.85 2007   Nelson/Quam/Brooks/Pierce 50.30 1987
  Stumpf/Huber/Cermak/Pickett 44.86 2004   Nelson/Jackley/Weir/Forrester 50.40 1990
9th Shetler/Gouldin/Ford/Pfleger 46.84 2000 9th Weir/Arnio/Hehn/Forrester 53.45 1988
               
800 RELAY Kyle/Howerter/Inhofer/Puhlman 1:32.08 1991 800 RELAY Nelson/Quam/Brooks/Pierce 1:45.35 1987
  Gingras/Holt/Young/Oxner 1:32.95 1995   Herrmann/Sewell/Hlavka/Maks 1:45.70 1981
  Oehlerking/Terry/Berry/Stewart 1:33.10 1976   Hammock/Carter/Radlinger/Bachand 1:46.60 2001
  Nelson/Puhlman/Gullet/Graves 1:33.33 1989   Davis/Barnes/Steffe/Williamson 1:46.88 2004
  Pfleger/Pickett/Ford/Fields 1:33.45 2002   Nelson/Forrester/Quam/Pierce 1:47.13 1989
9th Shetler/Gouldin/Ford/Pfleger 1:36.20 2000 9th Pierce/Hayes/Brooks/Nelson 1:51.86 1987
               
1600 RELAY Pickar/Bates/Shepardson/Snelling 3:25.12 1996 1600 RELAY Lyle/I Shuck/Engbrecht/Ireland 3:59.20 2012
  McNenny/Schuster/Burke/Melhoff 3:25.14 2009   Sanftner/Takahashi/Tierney/Ireland 4:04.46 2011
  Gadsden/Puhlman/Ulrich/Miller 3:26.80 1984   Barden/Watson/Engel/Maynard 4:07.00 2006
  Keller/Murray/Bachand/Townsend 3:28.20 1973   Ireland/Peterson/Engbrecht/Lyle 4:07.22 2013
  Pickar/Bates/Holt/Snelling 3:29.80 1994   Ireland/Peterson/I Shuck/Lyle 4:07.28 2012
9th Schneider/Kuno/Kracht/Simmons 3:35.68 2012 9th I Shuck/H Peterson/Wilson/Engbrecht 4:10.88 2012
               
3200 RELAY Pickar/Bates/Fischer/Snelling 7:53.06 1995 3200 RELAY Peterson/Potts/Takahashi/Ireland  9:31.01 2009
  Larson/Bales/Kopplin/Simmons 7:58.94 2012   Peterson/Takahashi/Ireland/Meirose  9:31.89 2010
  Biers/Bates/Snelling/Pickar 8:04.42 1996   Engel/Potts/Barden/Takahashi  9:36.27 2007
  Kopplin/Sprague/Larson/Simmons 8:05.94 2012   Potts/Pratt/Barden/Takahashi  9:44.68 2008
  Miller/Miller/Larson/Urbaniak 8:10.00 1981   Peterson/H Peterson/Engbrecht/Lyle  9:48.91 2012
9th Wilson/K Kopplin/Keszler/Snyder 8:59.27 2007 9th Peterson/Mutchler/Anderson/Ireland 10:02.14 2011
               
MEDLEY Oxner/Holt/Snelling/Pickar 3:34.41 1995 MEDLEY Vansickle/Watson/Maynard/Engel 4:14.54 2006
  Stumpf/Fowler/Burke/Simmons 3:38.13 2011   Keffeler/Watson/Barden/Engel 4:15.35 2008
  Tilly/Puhlman/Ulrich/Bachand 3:38.70 1984   Sanftner/Keffeler/Ireland/Takahashi 4:16.06 2009
  Olson/Fowler/Burke/Simmons 3:39.08 2011   Tierney/Shuck/Peterson/Takahashi 4:20.23 2011
  Gadsden/Aga/Puhlman/Miller 3:39.40 1984   Hammock/Carter/A Skinner/Gouldin 4:22.90 2003
9th Kuno/Schneider/Kracht/Simmons 3:42.71 2012 9th I Shuck/Lyon/H Peterson/Engbrecht 4:31.60 2012